Payback analysis of E85- and CNG-powered vehicles in Hungary
| dc.contributor.author | Jobbágy, Péter | |
| dc.date.accessioned | 2021-06-28T11:14:41Z | |
| dc.date.available | 2021-06-28T11:14:41Z | |
| dc.date.issued | 2012-12-31 | |
| dc.description.abstract | As a result of my analysis it was found that when purchasing a new alternative fuel car only a CNG-powered vehicle could be a reasonable choice, the extra cost of which (depending on its scale) ensures a return within 2 – 7 years, i.e. over the real expected duration of use of the car. However, the spread of these cars is determined by the lack of CNG fuel stations in Hungary. The E85-powered so called FFVs could become a competitive alternative with lower ethanol prices or moderate government support (for example a registration fee allowance similar to that enjoyed with hybrid vehicles, or reduced taxes). | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Applied Studies in Agribusiness and Commerce, Vol. 6 No. 5 (2012) , 47-50 | |
| dc.identifier.doi | https://doi.org/10.19041/APSTRACT/2012/5/7 | |
| dc.identifier.eissn | 1789-7874 | |
| dc.identifier.issn | 1789-221X | |
| dc.identifier.issue | 5 | |
| dc.identifier.jatitle | APSTRACT | |
| dc.identifier.jtitle | Applied Studies in Agribusiness and Commerce | |
| dc.identifier.uri | https://hdl.handle.net/2437/317580 | en |
| dc.identifier.volume | 6 | |
| dc.language | en | |
| dc.relation | https://ojs.lib.unideb.hu/apstract/article/view/6059 | |
| dc.rights.access | Open Access | |
| dc.rights.owner | Univesity o f Debrecen, Faculty of Economics and Business, Hungary | |
| dc.subject | fuel | en |
| dc.subject | alternative | en |
| dc.subject | return | en |
| dc.subject | personal car | en |
| dc.subject | driving performance | en |
| dc.title | Payback analysis of E85- and CNG-powered vehicles in Hungary | en |
| dc.type | folyóiratcikk | hu |
| dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)