Possibility of application KPI-s in a software company
| dc.contributor.advisor | Matkó, Andrea Emese | |
| dc.contributor.author | Ribeiro Furumoto, Marina | |
| dc.contributor.department | DE--Műszaki Kar | |
| dc.date.accessioned | 2024-06-19T10:12:27Z | |
| dc.date.available | 2024-06-19T10:12:27Z | |
| dc.date.created | 2023-05-21 | |
| dc.description.abstract | The aim of this thesis is to explore the process of identifying effective Key Performance Indicators (KPIs) for the Software Company. This research shows the challenges of how to find effective indicators and determine appropriate metrics and methods for measurement. In addition, seeks to relevant information that should be incorporated into a dashboard for efficient monitoring and decision-making. | |
| dc.description.corrector | LB | |
| dc.description.course | Engineering Management | |
| dc.description.degree | MSc/MA | |
| dc.format.extent | 55 | |
| dc.identifier.uri | https://hdl.handle.net/2437/373814 | |
| dc.language.iso | en | |
| dc.rights.access | Hozzáférhető a 2022 decemberi felsőoktatási törvénymódosítás értelmében. | |
| dc.subject | KPI | |
| dc.subject | Software Development | |
| dc.subject | Dashboards | |
| dc.subject.dspace | Engineering Sciences | |
| dc.title | Possibility of application KPI-s in a software company |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)
Nincs kép
- Név:
- thesis.pdf
- Méret:
- 1.55 MB
- Formátum:
- Adobe Portable Document Format
- Leírás:
- thesis
Engedélyek köteg
1 - 1 (Összesen 1)
Nincs kép
- Név:
- license.txt
- Méret:
- 1.69 KB
- Formátum:
- Item-specific license agreed upon to submission
- Leírás: