Composite indicators and sustainable development of regional agriculture applied to the Stavropol Territory in Russia
| dc.contributor.author | Chaplitskaya, Anastasia | |
| dc.contributor.author | Heijman, Wim | |
| dc.contributor.author | van Ophem, Johan | |
| dc.date.accessioned | 2021-06-28T11:16:16Z | |
| dc.date.available | 2021-06-28T11:16:16Z | |
| dc.date.issued | 2017-12-31 | |
| dc.description.abstract | The aim of this paper is to understand and evaluate agricultural sustainability in the Stavropol Territory by means of a composite indicator. In particular, the paper applies principal component analyses to calculate a composite sustainability index by integration of selected economic, social and environmental indicators. The results demonstrate the utility of analyzing several indicators in conjunction. The results also may indicate which variables influence development of regional agriculture. This information is important in order to design agricultural support policy and to implement an increase the sustainability of the agriculture sector. JEL Code: O13, Q11 | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Applied Studies in Agribusiness and Commerce, Vol. 11 No. 3-4 (2017) , 81-88 | |
| dc.identifier.doi | https://doi.org/10.19041/APSTRACT/2017/3-4/12 | |
| dc.identifier.eissn | 1789-7874 | |
| dc.identifier.issn | 1789-221X | |
| dc.identifier.issue | 3-4 | |
| dc.identifier.jatitle | APSTRACT | |
| dc.identifier.jtitle | Applied Studies in Agribusiness and Commerce | |
| dc.identifier.uri | https://hdl.handle.net/2437/317832 | en |
| dc.identifier.volume | 11 | |
| dc.language | en | |
| dc.relation | https://ojs.lib.unideb.hu/apstract/article/view/6991 | |
| dc.rights.access | Open Access | |
| dc.rights.owner | University of Debrecen, Faculty of Economics and Business, Hungary | |
| dc.subject | sustainability | en |
| dc.subject | composite indicators | en |
| dc.subject | principle component analysis | en |
| dc.subject | agricultural policy | en |
| dc.title | Composite indicators and sustainable development of regional agriculture applied to the Stavropol Territory in Russia | en |
| dc.type | folyóiratcikk | hu |
| dc.type | article | en |
| dc.type.detailed | idegen nyelvű folyóiratközlemény hazai lapban | hu |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)