In search of clusters
dc.contributor.author | Altena , Pytrik | |
dc.contributor.author | Heijman, Wim | |
dc.date.accessioned | 2021-06-28T11:16:21Z | |
dc.date.available | 2021-06-28T11:16:21Z | |
dc.date.issued | 2007-12-31 | |
dc.description.abstract | The aim of this article is to present the ‘regional cluster quick scan’as an efficient and objective tool to scan a region of interest for the presence, nature and development phase of regional clusters. The ‘tool’developed in this research is based on the relations between the state of cluster development in regions, competitiveness, and economic growth. First, a theoretical model is developed and then this model is applied to a real case to test the validity of the model. The results indicate the possibility of identifying regional clusters and their competitiveness by using Shift and Share analysis. | en |
dc.format | application/pdf | |
dc.identifier.citation | Applied Studies in Agribusiness and Commerce, Vol. 1 No. 1 (2007) , 7-17 | |
dc.identifier.doi | https://doi.org/10.19041/APSTRACT/2007/1/1 | |
dc.identifier.eissn | 1789-7874 | |
dc.identifier.issn | 1789-221X | |
dc.identifier.issue | 1 | |
dc.identifier.jatitle | APSTRACT | |
dc.identifier.jtitle | Applied Studies in Agribusiness and Commerce | |
dc.identifier.uri | https://hdl.handle.net/2437/317845 | en |
dc.identifier.volume | 1 | |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/apstract/article/view/7062 | |
dc.rights.access | Open Access | |
dc.rights.owner | University of Debrecen, Faculty of Economics and Business, Hungary | |
dc.subject | regional clusters | en |
dc.subject | cluster lifecycle competitiveness | en |
dc.subject | economic development | en |
dc.subject | shift and share analysis | en |
dc.subject | quantitative analysis | en |
dc.title | In search of clusters | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)