Performance Evaluation of Info communication Systems
| dc.contributor.advisor | Sztrik, János | |
| dc.contributor.author | Yabuwat, Nancy Shiyin | |
| dc.contributor.department | DE--Informatikai Kar | hu_HU |
| dc.date.accessioned | 2017-11-23T09:10:27Z | |
| dc.date.available | 2017-11-23T09:10:27Z | |
| dc.date.created | 2017-11-23 | |
| dc.description.abstract | Application of Queuing management system for congestion control problem in the banking sector was aimed to ascertain efficiency in the banking sector. The data of this thesis is obtained from GTBank of Nigeria, Barnawa branch. Due to the operation of the bank that is a single queue multiple service station. The multiple server Queuing system will be use to analyze this data with the help of the Java applet, the service time and waiting time will be used to determine how many servers can be used in the bank to shorten the waiting time or response time of a customer. | hu_HU |
| dc.description.corrector | Áthelyezve a megfelelő gyűjteménybe. PF | |
| dc.description.course | Computer Science | hu_HU |
| dc.description.degree | BSc/BA | hu_HU |
| dc.format.extent | 54 | hu_HU |
| dc.identifier.uri | http://hdl.handle.net/2437/245823 | |
| dc.language.iso | en_US | hu_HU |
| dc.subject | Queuing Theory | hu_HU |
| dc.subject.dspace | Queuing Theory, congestion control of GTBank. | hu_HU |
| dc.title | Performance Evaluation of Info communication Systems | hu_HU |
| dc.title.subtitle | Application of Queuing theory on congestion control Of Guaranty Trust Bank, Barnawa Branch, Kaduna, Nigeria | hu_HU |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)
Nincs kép
- Név:
- Dissertation_titkositott.pdf
- Méret:
- 1.35 MB
- Formátum:
- Adobe Portable Document Format
- Leírás:
Engedélyek köteg
1 - 1 (Összesen 1)
Nincs kép
- Név:
- license.txt
- Méret:
- 2.35 KB
- Formátum:
- Item-specific license agreed upon to submission
- Leírás: