[(η⁵-Cp*) Rh]²⁺ Binding strength of an ambidentate metal chelator
dc.contributor.advisor | Peter , Buglyo | |
dc.contributor.author | Kechakmadze, Lizi | |
dc.contributor.department | DE--Természettudományi és Technológiai Kar--Kémiai Intézet | |
dc.date.accessioned | 2024-12-20T09:20:40Z | |
dc.date.available | 2024-12-20T09:20:40Z | |
dc.date.created | 2024-11-22 | |
dc.description.abstract | The aim of my research work was to carry out NMR and MS measurements using the newly synthesized ImEtHpH ligand to explore its [(η⁵-Cp*)Rh]²+ binding capabilities in an aqueous solution. Shedding light to the donor atom preference of the metal ion might provide valuable information on the forthcoming strategy of the synthesis of the Co/PGM heterobimetallic complexes. I have used NMR and ESI-MS methods during my work. In summary, our results indicate that this ligand also forms mainly (N,N) chelate with the rhodium cation but excess of the metal ion should be avoided when one is about to make the solid complexes. As previous results indicate, the synthesis should be started with the use of the Co(III) entity first that has high preference toward the (O,O) chelating set of these type of ambidentate ligands. | |
dc.description.course | Chemical engineer | |
dc.description.degree | BSc/BA | |
dc.format.extent | 27 pages | |
dc.identifier.uri | https://hdl.handle.net/2437/384095 | |
dc.language.iso | en | |
dc.rights.access | Hozzáférhető a 2022 decemberi felsőoktatási törvénymódosítás értelmében. | |
dc.subject | Rh, amidentate ligands, anticancer, hypoxia | |
dc.subject.dspace | Chemistry | |
dc.title | [(η⁵-Cp*) Rh]²⁺ Binding strength of an ambidentate metal chelator |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)
Nincs kép
- Név:
- Lizi Kechakmadze. Thesis.pdf
- Méret:
- 690.43 KB
- Formátum:
- Adobe Portable Document Format
- Leírás:
Engedélyek köteg
1 - 1 (Összesen 1)
Nincs kép
- Név:
- license.txt
- Méret:
- 1.94 KB
- Formátum:
- Item-specific license agreed upon to submission
- Leírás: