How economic recession effect the corporate philanthropy? Evidence from Pakistani corporate sector
dc.contributor.author | Zulfiqar, Sehar | |
dc.date.accessioned | 2021-06-28T11:16:10Z | |
dc.date.available | 2021-06-28T11:16:10Z | |
dc.date.issued | 2017-06-30 | |
dc.description.abstract | Corporate philanthropy is a significant indicator of firm’s socially responsible behavior. Researchers and managers acknowledge the immense potential of corporate philanthropy for optimizing social and economic benefits. Aligned with this view corporate sector in Pakistan is engaged in philanthropic initiatives in some form or another. This paper aims to present the response of the Pakistani corporate sector to the corporate philanthropy at the time of global economic recession 2008-2009 by analyzing the sample of Public Listed Companies (PLCs). The analysis revealed that during the global financial crisis, the economic condition of Pakistan was worsened that was already in distress, but it hasn’t strongly effected the corporate philanthropy as the data shows a slight decrease in the overall volume of corporate donations in 2007 and a slight decrease in the number of companies engaged in philanthropy during 2008. The finding of the study suggests that during the global economic downturn the PLCs in Pakistan continued to show commitment towards community through corporate donations. JEL code: B22 | en |
dc.format | application/pdf | |
dc.identifier.citation | Applied Studies in Agribusiness and Commerce, Vol. 11 No. 1-2 (2017) , 89-95 | |
dc.identifier.doi | https://doi.org/10.19041/APSTRACT/2017/1-2/11 | |
dc.identifier.eissn | 1789-7874 | |
dc.identifier.issn | 1789-221X | |
dc.identifier.issue | 1-2 | |
dc.identifier.jatitle | APSTRACT | |
dc.identifier.jtitle | Applied Studies in Agribusiness and Commerce | |
dc.identifier.uri | https://hdl.handle.net/2437/317816 | en |
dc.identifier.volume | 11 | |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/apstract/article/view/6947 | |
dc.rights.access | Open Access | |
dc.rights.owner | University of Debrecen, Faculty of Economics and Business, Hungary | |
dc.subject | Corporate Philanthropy | en |
dc.subject | Economic Recession | en |
dc.subject | Inflation | en |
dc.subject | Exports | en |
dc.subject | GDP Growth | en |
dc.title | How economic recession effect the corporate philanthropy? Evidence from Pakistani corporate sector | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)