Planning, Scheduling, Monitoring and Controlling of A Helipad Project in Iraq Using Primavera
dc.contributor.advisor | Buri, Zsolt | |
dc.contributor.author | Barakat, Haneen Qutaiba Hameed | |
dc.contributor.department | DE--Műszaki Kar | |
dc.date.accessioned | 2024-06-19T11:18:41Z | |
dc.date.available | 2024-06-19T11:18:41Z | |
dc.date.created | 2024-05-25 | |
dc.description.abstract | My thesis focusing on the use of primavera in planning, scheduling, monitoring and controlling of A helipad project in the southern part of Iraq. The study discovers that the use of Oracle Primavera contributes massively in solving a lot of issues arising during project construction. By using this program we managed to control both time and cost of the project. Knew exactly how much money spent during the construction. Knew exactly the reasons why the project was behind the schedule as well. | |
dc.description.corrector | LB | |
dc.description.course | Engineering Management | |
dc.description.degree | MSc/MA | |
dc.format.extent | 89 | |
dc.identifier.uri | https://hdl.handle.net/2437/373908 | |
dc.language.iso | en | |
dc.rights.access | Hozzáférhető a 2022 decemberi felsőoktatási törvénymódosítás értelmében. | |
dc.subject | Project management | |
dc.subject | Primavera | |
dc.subject | Scheduling | |
dc.subject.dspace | Engineering Sciences | |
dc.title | Planning, Scheduling, Monitoring and Controlling of A Helipad Project in Iraq Using Primavera |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)
Nincs kép
- Név:
- Planning, Scheduling, Monitoring and Controlling of A helipad Project in Iraq Using Primavera.pdf
- Méret:
- 2.73 MB
- Formátum:
- Adobe Portable Document Format
- Leírás:
- The thesis
Engedélyek köteg
1 - 1 (Összesen 1)
Nincs kép
- Név:
- license.txt
- Méret:
- 1.69 KB
- Formátum:
- Item-specific license agreed upon to submission
- Leírás: