Investigation of the effect of flooring on the living performance of sows using survival analysis
dc.contributor.author | Soltész , Angéla | |
dc.date.accessioned | 2021-06-28T11:14:45Z | |
dc.date.available | 2021-06-28T11:14:45Z | |
dc.date.issued | 2012-12-31 | |
dc.description.abstract | Pig-farming has a long tradition in Hungary, most significantly within the Alföld region. In my analysis I studied the lifespan of sows in two nucleus pig herds on the Great Plain, also examining the probability of the occurrence of different reasons for culling. During my research I collected data (from 2001 to 2010) relating to more than 10,000 sows from the farms conducting a breeding programme and I searched for the answer to the question of whether can I find a significant difference in the lifespan of sows with the same feeding and the same genotype if the floor type of farms is different (Herd A has a solid floor with straw and Herd B has a slatted floor). Regarding the reasons for culling ANOVA was used to investigate mean differences in logarithms of the lifespan of sows in each herd. Between the herds the seven most common culling reasons were estimated with the Kaplan-Meier method and the significant difference was demonstrated with the logrank test. The results of the log-rank test showed that there was a significant difference in leg problems as a cause of culling and deaths (p < 0.05) between the two farms, which is the consequence of different floor types. | en |
dc.format | application/pdf | |
dc.identifier.citation | Applied Studies in Agribusiness and Commerce, Vol. 6 No. 5 (2012) , 99-102 | |
dc.identifier.doi | https://doi.org/10.19041/APSTRACT/2012/5/17 | |
dc.identifier.eissn | 1789-7874 | |
dc.identifier.issn | 1789-221X | |
dc.identifier.issue | 5 | |
dc.identifier.jatitle | APSTRACT | |
dc.identifier.jtitle | Applied Studies in Agribusiness and Commerce | |
dc.identifier.uri | https://hdl.handle.net/2437/317590 | en |
dc.identifier.volume | 6 | |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/apstract/article/view/6077 | |
dc.rights.access | Open Access | |
dc.rights.owner | Univesity o f Debrecen, Faculty of Economics and Business, Hungary | |
dc.subject | lifespan of sows | en |
dc.subject | floor type | en |
dc.subject | culling reasons | en |
dc.subject | survival analysis | en |
dc.title | Investigation of the effect of flooring on the living performance of sows using survival analysis | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)