Effect of aromatic cytokinins and explant position on shoot multiplication of Asparagus offi cinalis L.
dc.contributor.author | Hudák, I. | |
dc.contributor.author | Magyar-Tábori, K. | |
dc.contributor.author | Zsombik, L. | |
dc.date.accessioned | 2021-06-28T10:02:27Z | |
dc.date.available | 2021-06-28T10:02:27Z | |
dc.date.issued | 2013-07-25 | |
dc.description.abstract | Asparagus offi cinalis has been widely studied, but little information is available about its in vitro response to exogenous cytokinin during shoot multiplication. To study the effects of different cytokinins on shoot multiplication of A. offi cinalis ‘Grolim’, in vitro culture was initiated from shoot segments cultured on media with Murashige and Skoog medium. Effects of different aromatic cytokinins (6-benzylaminopurine, 6-benzylaminopurine riboside and meta-topolin) applied in four concentrations (0.5, 1.0, 1.5, 2.0 mg/l) on shoot multiplication of ‘Grolim’ were tested. Effect of explant position (vertically or horizontally) on the shoot multiplication outcome was also studied. Both the length and the number of newly developed shoots were signifi cantly affected by explant position and cytokinin content of the medium. The highest numbers of shoots (4.9) were produced in the presence of 0.5 mg l-1 6-benzylaminopurine riboside when explants were paced horizontally onto the medium. Although the longest shoots (41.5 mm) developed on explants placed vertically onto medium supplemented with 2.0 mg l-1 meta-topolin, the lengths of shoots developed on medium with 0.5 mg l-1 6-benzylaminopurine riboside were also adequate in both explant position (29.5 and 33.6 mm placed horizontally and vertically, respectively). | en |
dc.format | application/pdf | |
dc.identifier.citation | International Journal of Horticultural Science, Vol. 19 No. 3-4 (2013) , 67-70. | |
dc.identifier.doi | https://doi.org/10.31421/IJHS/19/3-4./1106 | |
dc.identifier.eissn | 2676-931X | |
dc.identifier.issn | 1585-0404 | |
dc.identifier.issue | 3-4 | |
dc.identifier.jatitle | Int. j. hortic. sci. | |
dc.identifier.jtitle | International Journal of Horticultural Science | |
dc.identifier.uri | https://hdl.handle.net/2437/314763 | en |
dc.identifier.volume | 19 | |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/IJHS/article/view/1106 | |
dc.rights.access | Open Access | |
dc.rights.owner | International Journal of Horticultural Science | |
dc.subject | shoot multiplication | en |
dc.subject | 6-benzylaminopurine | en |
dc.subject | 6-benzylaminopurine riboside | en |
dc.subject | meta-topolin | en |
dc.subject | asparagus | en |
dc.title | Effect of aromatic cytokinins and explant position on shoot multiplication of Asparagus offi cinalis L. | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)