The Pressure Characteristics of the Released Gases from Sand Cores
| dc.contributor.author | Mádi, Laura Johanna | |
| dc.contributor.author | Budavári, Imre | |
| dc.contributor.author | Varga, László | |
| dc.date.accessioned | 2021-06-29T11:04:44Z | |
| dc.date.available | 2021-06-29T11:04:44Z | |
| dc.date.issued | 2020-04-15 | |
| dc.description.abstract | The core packages used for the production of castings are generally made from cores of different quality (no- bake phenol, HB-phenol, and HB-furan) and resin quantity, to meet the various requirements for the casting. In our research, the effect of the amount of resin on the pressure of the gases evolved from the cores was investigated. Experiments have shown that increasing the amount of resin has a different effect on different binder systems. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | International Journal of Engineering and Management Sciences, Vol. 5 No. 2 (2020) , 73-79 | |
| dc.identifier.doi | https://doi.org/10.21791/IJEMS.2020.2.9. | |
| dc.identifier.eissn | 2498-700X | |
| dc.identifier.issue | 2 | |
| dc.identifier.jtitle | International Journal of Engineering and Management Sciences | |
| dc.identifier.uri | https://hdl.handle.net/2437/318813 | en |
| dc.identifier.volume | 5 | |
| dc.language | en | |
| dc.relation | https://ojs.lib.unideb.hu/IJEMS/article/view/5538 | |
| dc.rights.access | Open Access | |
| dc.rights.owner | Laura Johanna Mádi, Imre Budavári, László Varga | |
| dc.subject | casting | en |
| dc.subject | sand cores | en |
| dc.subject | core gas | en |
| dc.subject | gas pressure | en |
| dc.subject | binders | en |
| dc.subject | resin content | en |
| dc.title | The Pressure Characteristics of the Released Gases from Sand Cores | en |
| dc.type | folyóiratcikk | hu |
| dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)