Bioversee: A Pioneer Startup to Develop an Innovative Web Application for Industrial Automation and Control
| dc.contributor.advisor | Nagy, Adrián Szilárd | |
| dc.contributor.author | Melcher, Máté | |
| dc.contributor.department | DE--Gazdaságtudományi Kar | |
| dc.date.accessioned | 2026-06-16T11:07:21Z | |
| dc.date.available | 2026-06-16T11:07:21Z | |
| dc.date.created | 2024-11-04 | |
| dc.description.abstract | I introduce a thesis of a comprehensive software solution for remote industrial automation control web application built to upgrade aging bioprocess machinery such as bioreactors, as well as to create a modern looking and intuitive bioprocess simulation system for educational purposes. The proposed approach addresses limitations faced by many professionals working within the biotechnology sector. Bioversee software enables real-time monitoring and control of bioreactor parameters from anywhere with internet access, enhancing efficiency and convenience of operation. Leveraging off-the-shelf customizable personal computing platforms and electronic components such as the Raspberry Pi, a tool package and the software offers a cost-effective alternative to proprietary automation systems, promoting sustainability and inclusive access to technology in laboratories. Through design and prototyping, I confirmed the system’s compatibility with bioreactor actuators and sensors of varying ages, resolving any further wiring challenges that arose during implementation. I also investigated the business aspect of my developments. In the business development section of this thesis, my research identified a market niche: small-scale laboratories and businesses with limited financial resources prioritize the most economically feasible upgrade of their existing equipment versus the purchase of new and expensive, state-of-the-art machinery. In my thesis, I formulated a business plan aimed at facilitating the potential future distribution of my system. Both the technological and business results underscore the practical value of the innovation, positioning it as a cost-effective, inclusive and sustainable solution for improving bioreactor functionality in diverse settings. | |
| dc.description.course | Kereskedelem és Marketing BSc | |
| dc.description.degree | BSc/BA | |
| dc.format.extent | 79 | |
| dc.identifier.uri | https://hdl.handle.net/2437/410448 | |
| dc.language.iso | en_US | |
| dc.rights.access | Hozzáférhető a 2022 decemberi felsőoktatási törvénymódosítás értelmében. | |
| dc.subject | Startup | |
| dc.subject | Business Plan | |
| dc.subject | Industrial Automation | |
| dc.subject | Bioreactor | |
| dc.subject | PLC | |
| dc.subject | SCADA | |
| dc.subject.dspace | Közgazdaságtudomány::Vállalatgazdaságtan | |
| dc.title | Bioversee: A Pioneer Startup to Develop an Innovative Web Application for Industrial Automation and Control | |
| dc.title.translated | Bioversee: Úttörő startup egy innovatív ipari automatizációs webalkalmazás kifejlesztésére |
Fájlok
Engedélyek köteg
1 - 1 (Összesen 1)
Betöltés ...
- Név:
- license.txt
- Méret:
- 2,28 KB
- Formátum:
- Item-specific license agreed upon to submission
- Leírás: