In vitro characterization of HER2-redirected universal CAR T cells
| dc.contributor.advisor | Szöőr , Árpád | |
| dc.contributor.advisordept | Általános Orvostudományi Kar::Biofizikai és Sejtbiológiai Intézet | |
| dc.contributor.author | Le , Tran Linh Dan | |
| dc.contributor.department | DE--Általános Orvostudományi Kar | |
| dc.date.accessioned | 2026-02-26T11:14:07Z | |
| dc.date.available | 2026-02-26T11:14:07Z | |
| dc.date.created | 2024-03-07 | |
| dc.description.abstract | The thesis provides a comprehensive study on the development and application of Universal CAR T cells (UniCAR T cells) targeted against the HER2 antigen, which is commonly overexpressed in various cancers. The introduction efficiently outlines the context of conventional CAR T cell therapies and their limitations, which sets the stage for the innovative approach of using UniCAR T cells that can be universally applied across different antigens via a modular approach. In this study, UniCAR encoding retro- and lentiviral vectors were produced by replacing the HER2-recognition domain with the mSA2 biotin-binding domain, leading to UniCAR expression in 10-13% of human PBMCs. Coculture assays revealed that biotin-trastuzumab induced HER2-specific UniCAR T cell activation, resulting in IFNγ secretion and targeted lysis of MDA-HER2 tumor cells. Retroviral UniCAR exhibited superior T cell activation in ELISA assays. Novel findings in this topic could revolutionize cancer treatment by offering a highly targeted therapy that reduces off-target effects, potentially leading to improved outcomes and pave the way for innovative approaches in autoimmune disease management. | |
| dc.description.course | általános orvos | |
| dc.description.courselang | angol | |
| dc.description.degree | egységes, osztatlan | |
| dc.format.extent | 25 | |
| dc.identifier.uri | https://hdl.handle.net/2437/405121 | |
| dc.language.iso | en | |
| dc.rights.info | Hozzáférhető a 2022 decemberi felsőoktatási törvénymódosítás értelmében. | |
| dc.subject | universal CAR T cells | |
| dc.subject | cancer | |
| dc.subject.dspace | Medicine | |
| dc.title | In vitro characterization of HER2-redirected universal CAR T cells |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)
Nincs kép
- Név:
- 2024_03_07_486_le_tran_linh_dan.pdf
- Méret:
- 677.54 KB
- Formátum:
- Adobe Portable Document Format
- Leírás:
Engedélyek köteg
1 - 1 (Összesen 1)
Nincs kép
- Név:
- license.txt
- Méret:
- 1.94 KB
- Formátum:
- Item-specific license agreed upon to submission
- Leírás: