Exploring the development of gut microbiota during infancy: implications for future therapeutic interventions
| dc.contributor.advisor | Szalmás, Anita | |
| dc.contributor.advisordept | Általános Orvostudományi Kar::Orvosi Mikrobiológiai Intézet | |
| dc.contributor.author | Tono, Junya | |
| dc.contributor.department | DE--Általános Orvostudományi Kar | |
| dc.contributor.opponent | Szarka, Krisztina | |
| dc.contributor.opponent | Bessenyei, Beáta | |
| dc.contributor.opponentdept | Egészségtudományi Kar | |
| dc.contributor.opponentdept | Általános Orvostudományi Kar::Laboratóriumi Medicina Intézet | |
| dc.date.accessioned | 2025-04-25T09:11:40Z | |
| dc.date.available | 2025-04-25T09:11:40Z | |
| dc.date.created | 2025-04-24 | |
| dc.description.abstract | The infant microbiota have a great impact on development of childhood diseases. There is a remarkably increased risk of complications. Disruption of the transmission of maternal microbiota to neonates results in increased possibilities of certain childhood diseases. Breastfeeding makes babies well-nourished and prevents them from being obese and suffer from other chronic illnesses in their later life. Undernourished infants are prone to infections caused by pathogenic microorganisms and have reduced levels of beneficial bacteria and reduced microbiome diversity in their gastrointestinal tract. Neonatal antibiotics exposure also causes several unwanted outcomes including NEC, invasive fungal infection, growth impairment and obesity. | |
| dc.description.course | általános orvos | |
| dc.description.courselang | angol | |
| dc.description.degree | egységes, osztatlan | |
| dc.format.extent | 65 | |
| dc.identifier.uri | https://hdl.handle.net/2437/389383 | |
| dc.language.iso | en | |
| dc.rights.info | Hozzáférhető a 2022 decemberi felsőoktatási törvénymódosítás értelmében. | |
| dc.subject | infant | |
| dc.subject | microbiome | |
| dc.subject | Childhood diseases | |
| dc.subject.dspace | Medicine | |
| dc.title | Exploring the development of gut microbiota during infancy: implications for future therapeutic interventions |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)
Nincs kép
- Név:
- JunyaTono_thesis (1).pdf
- Méret:
- 1.8 MB
- Formátum:
- Adobe Portable Document Format
- Leírás:
- JunyaTono_thesis (1)
Engedélyek köteg
1 - 1 (Összesen 1)
Nincs kép
- Név:
- license.txt
- Méret:
- 1.94 KB
- Formátum:
- Item-specific license agreed upon to submission
- Leírás: