Teaching geometry using computer visualizations
dc.contributor.author | Ripco Sipos, Elvira | |
dc.date.accessioned | 2024-09-04T09:46:15Z | |
dc.date.available | 2024-09-04T09:46:15Z | |
dc.date.issued | 2009-12-01 | |
dc.description.abstract | In this work we study the development of students' creativity using computer-aided-teaching during IT classroom. Teaching geometry in Bolyai Grammar School specialized natural science classes is not an easy task. Here is introduced a new didactic means of teaching geometry which nevertheless requires the same effort to understand the material, but uses a different more active method to familiarize students with the topics. Traditional methods, and the use of compasses and rulers are not omitted either, as they develop the students' motor skills. | en |
dc.format | application/pdf | |
dc.identifier.citation | Teaching Mathematics and Computer Science, Vol. 7 No. 2 (2009) , 259-277 | |
dc.identifier.doi | https://doi.org/10.5485/TMCS.2009.0236 | |
dc.identifier.eissn | 2676-8364 | |
dc.identifier.issn | 1589-7389 | |
dc.identifier.issue | 2 | |
dc.identifier.jatitle | Teach. Math. Comp. Sci. | |
dc.identifier.jtitle | Teaching Mathematics and Computer Science | |
dc.identifier.uri | https://hdl.handle.net/2437/379669 | |
dc.identifier.volume | 7 | |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/tmcs/article/view/14859 | |
dc.rights.access | Open Access | |
dc.rights.owner | Elvira Ripco Sipos | |
dc.subject | technological tools | en |
dc.subject | computer software | en |
dc.subject | teaching methods | en |
dc.subject | classroom techniques | en |
dc.title | Teaching geometry using computer visualizations | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)