Studying of quality parameters of Hungarian and Greek honey samples
dc.contributor.author | Széles, Éva | |
dc.contributor.author | Borbély, Mária | |
dc.contributor.author | Prokisch, József | |
dc.contributor.author | Kovács, Béla | |
dc.contributor.author | Vlachos, Ilias | |
dc.contributor.author | Alissandrakis, Eleftherios K. | |
dc.contributor.author | Harizanis, Paschalis C. | |
dc.contributor.author | Győri, Zoltán | |
dc.date.accessioned | 2021-06-28T10:59:05Z | |
dc.date.available | 2021-06-28T10:59:05Z | |
dc.date.issued | 2007-11-15 | |
dc.description.abstract | Honey has been a valuable food for mankind since ancient times. It was the only sweetener until the start of industrial sugar mass production. Honey plays an important role in our nutrition and its positive effects on health are well-known. The quality of Hungarian honey is perfect, so it is very important to safeguard and monitor its quality continuously and to build up a good traceability and quality assurance system. For such a system, it is necessary to study the nutritional properties and the origin of different honey samples. In our study, we study Hungarian and Greek honey. | en |
dc.format | application/pdf | |
dc.identifier.citation | Acta Agraria Debreceniensis, No. 27 (2007) , 147-153 | |
dc.identifier.doi | https://doi.org/10.34101/actaagrar/27/3118 | |
dc.identifier.issn | 2416-1640 | |
dc.identifier.issue | 27 | |
dc.identifier.jatitle | Acta agrar. Debr. | |
dc.identifier.jtitle | Acta Agraria Debreceniensis | |
dc.identifier.uri | https://hdl.handle.net/2437/316638 | en |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/actaagrar/article/view/3118 | |
dc.rights.access | Open Access | |
dc.subject | quality parameters | en |
dc.subject | element content | en |
dc.subject | traceability | en |
dc.title | Studying of quality parameters of Hungarian and Greek honey samples | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)