Adaptability of Powdered Activated Carbon Production from Ground Catering Waste Pyrolysis Coke
dc.contributor.author | Nagy, Gábor | |
dc.contributor.author | Simon, Andrea | |
dc.contributor.author | Géber, Róbert | |
dc.contributor.author | Rácz, Ádám | |
dc.date.accessioned | 2021-06-29T11:04:35Z | |
dc.date.available | 2021-06-29T11:04:35Z | |
dc.date.issued | 2019-12-12 | |
dc.description.abstract | Three mixture of catering waste was pyrolyzed at 650, 725 and 900 °C and the solid residue (coke) was examined for powdered activated carbon production. For this, the carbon content, iodine number, particle size distribution and scanning electron microscopic images were analysed. Based on the carbon content, these cokes are suitable for activated carbon production, which were 60-85 wt.% (depending on the base material and pyrolysis temperature). The studied cokes showed slightly porous structure with smooth surfaces. Because of this, the iodine number was mostly small (13-30). Based on the grinding experiments, 10 minutes of grinding was found to be optimal. After this grinding time, the reached iodine number of powdered activated carbon was 350-610. | en |
dc.format | application/pdf | |
dc.identifier.citation | International Journal of Engineering and Management Sciences, Vol. 4 No. 4 (2019) , 162-171 | |
dc.identifier.doi | https://doi.org/10.21791/IJEMS.2019.4.18. | |
dc.identifier.eissn | 2498-700X | |
dc.identifier.issue | 4 | |
dc.identifier.jtitle | International Journal of Engineering and Management Sciences | |
dc.identifier.uri | https://hdl.handle.net/2437/318773 | en |
dc.identifier.volume | 4 | |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/IJEMS/article/view/5341 | |
dc.rights.access | Open Access | |
dc.rights.owner | by the authors | |
dc.title | Adaptability of Powdered Activated Carbon Production from Ground Catering Waste Pyrolysis Coke | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)