The Impact of Secondary School Students’ Perceived Parenting Values on School Choice
dc.contributor.author | Tódor, Imre | |
dc.date.accessioned | 2024-07-22T19:57:23Z | |
dc.date.available | 2024-07-22T19:57:23Z | |
dc.date.issued | 2023-12-23 | |
dc.description.abstract | The target group of our quantitative research is comprised of secondary school students from Szeklerland (Romania). A multistage sampling was used: in the first stage students from all denominational schools were included, then students from the assigned non-denominational schools, while in the second stage we included students from the 9th and 11th grades (N=1927). A questionnaire was used as a data collection instrument. We were interested to find out which educational sector boasted most prominently the dimensions of autonomy and conformity values and whether they correlate with the decision-making process regarding the choice of school type. | en |
dc.format | application/pdf | |
dc.identifier.citation | Central European Journal of Educational Research, Vol. 5 No. 2 (2023): New Approaches to Family-School Partnership , 37-43. | |
dc.identifier.doi | https://doi.org/10.37441/cejer/2023/5/2/13272 | |
dc.identifier.eissn | 2677-0326 | |
dc.identifier.issue | 2 | |
dc.identifier.jatitle | CEJER | |
dc.identifier.jtitle | Central European Journal of Educational Research | |
dc.identifier.uri | https://hdl.handle.net/2437/376038 | |
dc.identifier.volume | 5 | |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/CEJER/article/view/13272 | |
dc.rights.access | Open Access | |
dc.rights.owner | by the authors | |
dc.subject | parenting values | en |
dc.subject | school choice | en |
dc.subject | denominational school | en |
dc.subject | non-denominational school | en |
dc.title | The Impact of Secondary School Students’ Perceived Parenting Values on School Choice | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)