Comparative phytosociological study of long-term on Tihany Peninsula of the Balaton Uplands National Park, Hungary
| dc.contributor.author | Szabó, Gábor | |
| dc.contributor.author | Magyar, Veronika | |
| dc.contributor.author | Szentes, Szilárd | |
| dc.contributor.author | Penksza, Károly | |
| dc.date.accessioned | 2024-07-23T12:25:28Z | |
| dc.date.available | 2024-07-23T12:25:28Z | |
| dc.date.issued | 2022-01-19 | |
| dc.description.abstract | Phytosociological samples were collected in two territories of the Balaton Uplands National Park (Hungary) dominated by grassland habitats. Samples in the Tihany Peninsula had been taken in a pasture of Hungarian Grey Cattle. We evaluated the changes of species composition and ground cover, the measure of possible regeneration or degradation, and the changes of these factors from the viewpoint of feeding value. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Gyepgazdálkodási Közlemények, Vol. 19 No. 2 (2022): Grassland Studies (GS-23) , 37-38 | |
| dc.identifier.doi | https://doi.org/10.55725/gygk/2022/19/2/10699 | |
| dc.identifier.issn | 1785-2498 | |
| dc.identifier.issue | 2 | |
| dc.identifier.jatitle | Gyepgazdálk. közl. | |
| dc.identifier.jtitle | Gyepgazdálkodási Közlemények | |
| dc.identifier.uri | https://hdl.handle.net/2437/376946 | |
| dc.identifier.volume | 19 | |
| dc.language | en | |
| dc.relation | https://ojs.lib.unideb.hu/gygk/article/view/10699 | |
| dc.rights.access | Open Access | |
| dc.subject | Grassland management | en |
| dc.subject | Festuca | en |
| dc.subject | nature conservation management | en |
| dc.title | Comparative phytosociological study of long-term on Tihany Peninsula of the Balaton Uplands National Park, Hungary | en |
| dc.type | folyóiratcikk | hu |
| dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)