Opportunities of utilization of real-time ultrasound technique in beef cattle breeding
| dc.contributor.author | Harangi, Sándor | |
| dc.contributor.author | Radácsi, Andrea | |
| dc.contributor.author | Béri, Béla | |
| dc.date.accessioned | 2021-06-28T10:57:24Z | |
| dc.date.available | 2021-06-28T10:57:24Z | |
| dc.date.issued | 2009-12-21 | |
| dc.description.abstract | The goal of the authors was to evaluate the repeatability and accuracy of real-time ultrasound technique under Hungarian conditions. Ribeye area was measured at first time on live animals, before the day of slaughtering with Falco 100 ultrasound equipment in Charolais fattening bulls. Ultrasound pictures were traced at two times by the same operator. After slaughtering, ribeye area (REA) was measured on the carcass by planimeter at the same anatomical point like ultrasound measurements. Statistical analysis was carried out to examine the relationship between carcass and ultrasound REA. After it, repeatabilty was established by comparing the ultrasound pictures twice. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Acta Agraria Debreceniensis, No. 37 (2009) , 45-52 | |
| dc.identifier.doi | https://doi.org/10.34101/actaagrar/37/2781 | |
| dc.identifier.issn | 2416-1640 | |
| dc.identifier.issue | 37 | |
| dc.identifier.jatitle | Acta agrar. Debr. | |
| dc.identifier.jtitle | Acta Agraria Debreceniensis | |
| dc.identifier.uri | https://hdl.handle.net/2437/316398 | en |
| dc.language | en | |
| dc.relation | https://ojs.lib.unideb.hu/actaagrar/article/view/2781 | |
| dc.rights.access | Open Access | |
| dc.subject | real-time ultrasound | en |
| dc.subject | repeatability | en |
| dc.subject | accuracy | en |
| dc.subject | fattening bulls | en |
| dc.subject | Charolais | en |
| dc.title | Opportunities of utilization of real-time ultrasound technique in beef cattle breeding | en |
| dc.type | folyóiratcikk | hu |
| dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)