Molecular studies on Cryphonectria parasitica isolates from Carpathian-basin
| dc.contributor.author | Irinyi, László | |
| dc.contributor.author | Görcsös, Gábor | |
| dc.contributor.author | Radócz, László | |
| dc.date.accessioned | 2021-06-28T10:56:44Z | |
| dc.date.available | 2021-06-28T10:56:44Z | |
| dc.date.issued | 2011-10-30 | |
| dc.description.abstract | Chryphonectria parasitica, the casual agent of chestnut blight, is one of the most important fungal pathogens of chestnut (Castanea spp.) in Europe and Hungary. In this study we analyzed the diversity of 14 Cryphonectria parasitica strains isolated from different location of Carpathian-Basin. For the analyses we used the partial sequences of the translation elongation coding gene, tef1. Our results showed that the tef1 gene, contrary to other fungal species, is not suitable for the molecular analyses of C. parasitica. In the future, for the molecular studies of C. parasitica, we need to use other molecular markers like microsatellites. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Acta Agraria Debreceniensis, No. 43 (2011): Special crop protection issue , 76-80 | |
| dc.identifier.doi | https://doi.org/10.34101/actaagrar/43/2641 | |
| dc.identifier.issn | 2416-1640 | |
| dc.identifier.issue | 43 | |
| dc.identifier.jatitle | Acta agrar. Debr. | |
| dc.identifier.jtitle | Acta Agraria Debreceniensis | |
| dc.identifier.uri | https://hdl.handle.net/2437/316282 | en |
| dc.language | en | |
| dc.relation | https://ojs.lib.unideb.hu/actaagrar/article/view/2641 | |
| dc.rights.access | Open Access | |
| dc.subject | Cryphonectria parasitica | en |
| dc.subject | phylogenic analysis | en |
| dc.subject | translation elongation factor | en |
| dc.title | Molecular studies on Cryphonectria parasitica isolates from Carpathian-basin | en |
| dc.type | folyóiratcikk | hu |
| dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)