Unraveling Automotive Failures: A Comprehensive Study of Failure Analysis and Root Cause Diagnosis in Automobile Components
dc.contributor.advisor | Deák , Krisztián | |
dc.contributor.author | Izhiman, Yousef Ishaq Mustafa | |
dc.contributor.department | DE--Műszaki Kar | |
dc.date.accessioned | 2025-06-24T12:35:08Z | |
dc.date.available | 2025-06-24T12:35:08Z | |
dc.date.created | 2025-05-16 | |
dc.description.abstract | This thesis, titled Unraveling Automotive Failures: A Comprehensive Study of Failure Analysis and Root Cause Diagnosis in Automobile Components, delves into the critical issues surrounding automotive component failures and the methodologies employed to analyze these failures. The automotive industry, characterized by its complex systems and components designed for safety, efficiency, and profitability, faces significant challenges due to component malfunctions that can pose risks to human life. According to the National Highway Traffic Safety Administration (NHTSA), brake failures account for 22% of vehicular accidents, underscoring the importance of effective failure analysis. The research explores various causes of automotive failures, including wear and tear, manufacturing defects, and environmental factors. It emphasizes the necessity of robust failure analysis techniques such as Failure Mode and Effects Analysis (FMEA) and the Fishbone (Ishikawa) diagram to identify root causes and prevent future breakdowns. By examining real-world instances of failures across multiple brands and models, this study aims to highlight common issues that contribute to malfunctions and advocate for improved manufacturing practices and design protocols. Through a comprehensive review of automotive components—including engines, transmissions, braking systems, cooling systems, and suspension/steering systems—this thesis provides insights into the mechanisms behind failures and offers recommendations for enhancing vehicle safety and reliability. Ultimately, this work seeks to contribute to the ongoing efforts in the automotive sector to minimize risks associated with component failures, thereby promoting safer driving experiences for consumers. | |
dc.description.course | Gépészmérnöki | |
dc.description.degree | BSc/BA | |
dc.format.extent | 52 | |
dc.identifier.uri | https://hdl.handle.net/2437/394505 | |
dc.language.iso | en | |
dc.rights.info | Hozzáférhető a 2022 decemberi felsőoktatási törvénymódosítás értelmében. | |
dc.subject | FMEA | |
dc.subject | Overview of automotive compenent failure | |
dc.subject | RCA Tools and Techniques | |
dc.subject | Fishbone Diagram | |
dc.subject.dspace | Műszaki tudományok | |
dc.title | Unraveling Automotive Failures: A Comprehensive Study of Failure Analysis and Root Cause Diagnosis in Automobile Components |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)
Nincs kép
- Név:
- Yousef Ishaq Mustafa Izhiman_Thesis.pdf
- Méret:
- 1.24 MB
- Formátum:
- Adobe Portable Document Format
- Leírás:
Engedélyek köteg
1 - 1 (Összesen 1)
Nincs kép
- Név:
- license.txt
- Méret:
- 2.19 KB
- Formátum:
- Item-specific license agreed upon to submission
- Leírás: