Irrigation management of a peach orchard
dc.contributor.author | Nagy, A. | |
dc.contributor.author | Riczu, P. | |
dc.contributor.author | Tamás, J. | |
dc.contributor.author | Szabó, Z. | |
dc.contributor.author | Nyéki, J. | |
dc.contributor.author | Soltész, M. | |
dc.date.accessioned | 2021-06-28T10:02:01Z | |
dc.date.available | 2021-06-28T10:02:01Z | |
dc.date.issued | 2012-04-25 | |
dc.description.abstract | The research field was at Siófok, in Hungary, which is situated in the South East side of Lake Balaton. The physical characteristic of the soil is sandy loam and loam and the peach orchard is irrigated. Mainly Sweet Lady (early ripening), Red Heaven (medium ripening) and Weinberger (early ripening) species were installed. In order to achieve the optimal developement level of trees and maximal yield amount and fruit diameter (Sweet Lady 60–75 mm, Red Heaven 60–70 mm, Veinberger 50–60 mm) continous water and nutrient supply is required. The irrigation modeling was set by CROPWAT 8.0 based on the climatic, crop and soil data inputs of the last 10 years. Based on the results, large amount of water is needed for optimal growth of fruit trees, particularly in the summer months, in case of active ground cover (+) and bare soil (–) as well. The irrigation requirement of a tree was found maximum 4 l/hour in certain cases. This irrigation intensity can be achieved – calculated with 12-hour operating time – by using continuous water NAAN Tif drip tube with 2 l/h flux on 3 atm pressure with 16 mm pipe diameter. If lower irrigation intensity is required irrigation can be controlled by the decreased the operation time. | en |
dc.format | application/pdf | |
dc.identifier.citation | International Journal of Horticultural Science, Vol. 18 No. 1 (2012) , 19-24. | |
dc.identifier.doi | https://doi.org/10.31421/IJHS/18/1/988 | |
dc.identifier.eissn | 2676-931X | |
dc.identifier.issn | 1585-0404 | |
dc.identifier.issue | 1 | |
dc.identifier.jatitle | Int. j. hortic. sci. | |
dc.identifier.jtitle | International Journal of Horticultural Science | |
dc.identifier.uri | https://hdl.handle.net/2437/314697 | en |
dc.identifier.volume | 18 | |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/IJHS/article/view/988 | |
dc.rights.access | Open Access | |
dc.rights.owner | International Journal of Horticultural Science | |
dc.subject | drip irrigation | en |
dc.subject | peach orchard | en |
dc.subject | CROPWAT model | en |
dc.title | Irrigation management of a peach orchard | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)