The effect of soil cultivation systems on organic matter distribution in different grain size fractions of the soil based on three years of experience
dc.contributor.author | Huisz, Andrea | |
dc.contributor.author | Sleutel, Steven | |
dc.contributor.author | Tóth, Tibor | |
dc.contributor.author | Hofman, Georges | |
dc.contributor.author | De Neve, Stefaan | |
dc.contributor.author | Németh, Tamás | |
dc.date.accessioned | 2021-06-28T10:59:22Z | |
dc.date.available | 2021-06-28T10:59:22Z | |
dc.date.issued | 2006-05-23 | |
dc.description.abstract | Changes in the physical distribution (particle size and the state stability against decomposition) of the organic carbon pool in tilled layers of Hungarian field soil under different tillage treatments were studied. Three years after starting the experiment, soil samples were fractionated (they were taken in March 2005) by their particle size and density. The treatments caused well measurable, significant effects on two fractions of intra-microaggregate organic matter (53-250μm particle-sized, well and less decomposition-resistant pools) and onto their relative rate in the organic carbon pool of the whole soil. Different tillage treatments caused different distributions in the organic matter fractions. In regularly intensely cultivated soils evolve different physical structure, particle size-distribution, which reduce the soil fertility and its resistance against outer impacts. | en |
dc.format | application/pdf | |
dc.identifier.citation | Acta Agraria Debreceniensis, No. 22 (2006) , 22-30 | |
dc.identifier.doi | https://doi.org/10.34101/actaagrar/22/3186 | |
dc.identifier.issn | 2416-1640 | |
dc.identifier.issue | 22 | |
dc.identifier.jatitle | Acta agrar. Debr. | |
dc.identifier.jtitle | Acta Agraria Debreceniensis | |
dc.identifier.uri | https://hdl.handle.net/2437/316688 | en |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/actaagrar/article/view/3186 | |
dc.rights.access | Open Access | |
dc.subject | aggregate | en |
dc.subject | organic matter | en |
dc.subject | particle size | en |
dc.subject | tillage proceedings | en |
dc.title | The effect of soil cultivation systems on organic matter distribution in different grain size fractions of the soil based on three years of experience | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)