Numerical Modelling and Simulation of Sheet Metal Forming Process
dc.contributor.author | Habbachi, Marwen | |
dc.contributor.author | Baksa, Attila | |
dc.date.accessioned | 2024-07-22T20:22:12Z | |
dc.date.available | 2024-07-22T20:22:12Z | |
dc.date.issued | 2023-04-30 | |
dc.description.abstract | Simulation and modelling of sheet metal forming process are well common today in different industries (automotive, aerospace) and several research centers regarding its huge impact for both on production and reliability of the lifecycle of the equipment, and the quality of the product. However, to obtain the best configuration possible with the inputs parameters to achieve high level of production and increasing the durability of the tools needs some extra methods for the optimization for this problem using mostly finite element method cooperated with iterative algorithms based on Artificial Neural Network (ANN) [1]. Whereas this research is focused on modelling of stamping process of stainless steel AISI 304 to investigate to formability of the material, and studying the influence of the friction factor on the quality of the product as well the energy required for each set configuration. | en |
dc.description.abstract | Simulation and modelling of sheet metal forming process are well common today in different industries (automotive, aerospace) and several research centers regarding its huge impact for both on production and reliability of the lifecycle of the equipment, and the quality of the product. However, to obtain the best configuration possible with the inputs parameters to achieve high level of production and increasing the durability of the tools needs some extra methods for the optimization for this problem using mostly finite element method cooperated with iterative algorithms based on Artificial Neural Network (ANN) [1]. Whereas this research is focused on modelling of stamping process of stainless steel AISI 304 to investigate to formability of the material, and studying the influence of the friction factor on the quality of the product as well the energy required for each set configuration. | hu |
dc.format | application/pdf | |
dc.identifier.citation | International Journal of Engineering and Management Sciences, Vol. 8 No. 1 (2023) , 1-6. | |
dc.identifier.doi | https://doi.org/10.21791/IJEMS.2023.1.1. | |
dc.identifier.eissn | 2498-700X | |
dc.identifier.issue | 1 | |
dc.identifier.jtitle | International Journal of Engineering and Management Sciences | |
dc.identifier.uri | https://hdl.handle.net/2437/376149 | |
dc.identifier.volume | 8 | |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/IJEMS/article/view/12328 | |
dc.rights.access | Open Access | |
dc.rights.owner | by the authors | |
dc.subject | Modelling and Simulation | en |
dc.subject | Friction effect | en |
dc.subject | Mesh Optimization | en |
dc.subject | Sheet metal forming | en |
dc.subject | Stainless steel | en |
dc.subject | Modelling and Simulation | hu |
dc.subject | Friction effect | hu |
dc.subject | Mesh Optimization | hu |
dc.subject | Sheet metal forming | hu |
dc.subject | Stainless steel | hu |
dc.title | Numerical Modelling and Simulation of Sheet Metal Forming Process | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)