Application fields of wood as a renewable energy source in Europe
| dc.contributor.author | Csatári, Nándor | |
| dc.date.accessioned | 2021-06-28T10:55:35Z | |
| dc.date.available | 2021-06-28T10:55:35Z | |
| dc.date.issued | 2012-07-18 | |
| dc.description.abstract | Fuelwood, and wood wastes provide almost half of the renewable energy production of the European Union. Enhancing the use of wood in renewable energy production has more constraint than wind- or solar energy. Forests in the EU member states are sustainably used, they are increasing both in terms of area, and growing stocks. There are possibilities to enhance the fallings and use more fuelwood. Short rotation coppices could fulfill the long term demand for fuelwood; because these plantations surpass the dendromass yield of forests. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Acta Agraria Debreceniensis, No. 47 (2012) , 31-35 | |
| dc.identifier.doi | https://doi.org/10.34101/actaagrar/47/2423 | |
| dc.identifier.issn | 2416-1640 | |
| dc.identifier.issue | 47 | |
| dc.identifier.jatitle | Acta agrar. Debr. | |
| dc.identifier.jtitle | Acta Agraria Debreceniensis | |
| dc.identifier.uri | https://hdl.handle.net/2437/316084 | en |
| dc.language | en | |
| dc.relation | https://ojs.lib.unideb.hu/actaagrar/article/view/2423 | |
| dc.rights.access | Open Access | |
| dc.subject | renewable energy | en |
| dc.subject | fuel wood | en |
| dc.subject | forests | en |
| dc.subject | sustainability | en |
| dc.subject | short rotation coppice | en |
| dc.title | Application fields of wood as a renewable energy source in Europe | en |
| dc.type | folyóiratcikk | hu |
| dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)