The effect of talent management practices on employees’ loyalty in ICT sector in Jordan
dc.contributor.advisor | Dajnoki, Krisztina | |
dc.contributor.author | Al-Dalahmeh, Maha | |
dc.contributor.department | Ihrig Károly gazdálkodás- és szervezéstudományok doktori iskola | hu |
dc.contributor.submitterdep | Debreceni Egyetem::Gazdaságtudományi Kar | |
dc.date.accessioned | 2023-04-11T16:58:28Z | |
dc.date.available | 2023-04-11T16:58:28Z | |
dc.date.created | 2023 | |
dc.date.defended | 2023-04-25 | |
dc.description.abstract | This research aims to investigate the links between the research variables, thus it looked at the relationship between talent management practices and employees’ loyalty, utilizing the mediating influence of satisfaction. The subject and aims, literature review, material and methods, research findings, conclusion and suggestions, and lastly, innovative discoveries make up the seven chapters that make up this study. This research follows mixed the research objectives, the hypotheses were examined using a semi-structured interviews with 10 HR professionals and reached 367 employees through questionnaire ICT enterprises in Jordan. The SPSS program was used to analyse the gathered data, and basic and preliminary statistical techniques were used. The results indicate that talent management practices have a considerable impact on employee loyalty and satisfaction, employees' satisfaction would mediate the relationship between talent management practices and employees' loyalty. Thus, whenever companies adopt talent management practices, employees' satisfaction and loyalty increased. The results further revealed that talent management increases positive employee behaviours and decreases counterproductive behaviours via the partly mediation function of employee satisfaction; that is why the ICT firms' managers must develop talent management practices in the organizations. The main novel finding indicates that organisation can use talent management practices as an essential tool to increase extrinsic satisfaction through policies, financial benefits, and development programs. When talent management is integrated into an organization's strategic plan, the company increases its capacity to recruit and retain highly qualified individuals. Also, Jordanian ICT firms pay high attention to talent planning and hiring policies; they take into consideration many factors to make workforce planning more effective and efficient. The employees in the Jordanian ICT sector are highly satisfied with their firms. Most respondents are highly loyal and engaged to their jobs and firms. Finally, talent develop practice has the strongest effect on satisfaction and loyalty, so the organization has to support the training courses, learning programs, and self-learning skills to expand and improve the employees' knowledge. | |
dc.format.extent | 131 | |
dc.identifier.uri | https://hdl.handle.net/2437/349155 | |
dc.language.iso | en | |
dc.subject | talent management | |
dc.subject | employees’ loyalty | |
dc.subject | ICT sector | |
dc.subject.discipline | Gazdálkodás- és szervezéstudományok | hu |
dc.subject.sciencefield | Társadalomtudományok | hu |
dc.title | The effect of talent management practices on employees’ loyalty in ICT sector in Jordan | |
dc.title.translated | The effect of talent management practices on employees’ loyalty in ICT sector in Jordan |
Fájlok
Engedélyek köteg
1 - 1 (Összesen 1)
Nincs kép
- Név:
- license.txt
- Méret:
- 1.93 KB
- Formátum:
- Item-specific license agreed upon to submission
- Leírás: