Examination of nitrogenous compounds in Hungarian bio-musts
| dc.contributor.author | Kállay, M. | |
| dc.contributor.author | Nyitrainé Sárdy, D. | |
| dc.date.accessioned | 2021-06-28T09:59:16Z | |
| dc.date.available | 2021-06-28T09:59:16Z | |
| dc.date.issued | 2005-03-14 | |
| dc.description.abstract | There has not been any research done on the musts from organic grapes. As a result of the special technologies in organic farming we can expect bio-musts to have a different quantitative and qualitative composition of nitrogen compounds from that of traditional musts. In our present essay we deal with the tests of nitrogenous compounds (assimilable nitrogen content, aminoacid, biogenic amine content) in musts from Hungary's bio-wine cellars. Our results show that the change in procedures has resulted in neither quantitative nor qualitative changes in the nitrogenous compounds of bio-musts. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | International Journal of Horticultural Science, Vol. 11 No. 1 (2005) , 109-113. | |
| dc.identifier.doi | https://doi.org/10.31421/IJHS/11/1/569 | |
| dc.identifier.eissn | 2676-931X | |
| dc.identifier.issn | 1585-0404 | |
| dc.identifier.issue | 1 | |
| dc.identifier.jatitle | Int. j. hortic. sci. | |
| dc.identifier.jtitle | International Journal of Horticultural Science | |
| dc.identifier.uri | https://hdl.handle.net/2437/314306 | en |
| dc.identifier.volume | 11 | |
| dc.language | en | |
| dc.relation | https://ojs.lib.unideb.hu/IJHS/article/view/569 | |
| dc.rights.access | Open Access | |
| dc.rights.owner | International Journal of Horticultural Science | |
| dc.subject | amino nitrogen | en |
| dc.subject | amino acid | en |
| dc.subject | biogenic amine content | en |
| dc.subject | Hungarian bio-musts | en |
| dc.title | Examination of nitrogenous compounds in Hungarian bio-musts | en |
| dc.type | folyóiratcikk | hu |
| dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)