Estimating the Impact of North-South and South-South Regional Trade Agreements on South African bilateral trade
dc.contributor.author | MCHANI, SIBULELE | |
dc.date.accessioned | 2024-07-22T20:12:07Z | |
dc.date.available | 2024-07-22T20:12:07Z | |
dc.date.issued | 2024-03-20 | |
dc.description.abstract | Based on the gravity model, this paper aimed to evaluate the impact of three regional trade agreements on South Africa’s bilateral trade with thirty-eight countries. Ordinary least squares (OLS) was employed as an estimator of the gravity model. The results demonstrate that the SACU-MERCOSUR preferential trade agreement and EU-SADC free trade agreement are positive and statistically significant. While the SACU-EFTA free trade agreement increases trade intensity by 2.4-fold, the EU-SADC free trade agreement enhances it 2.6-fold. In other words, the participation of South Africa and a respective trade partner in the SACU-EFTA trade agreement improve their bilateral trade by 2.4-fold, while their membership in the EU-SADC free trade agreement raises bilateral trade by 2.6-fold. | en |
dc.format | application/pdf | |
dc.identifier.citation | Economica, Vol. 14 No. 3-4 (2023) , 13-22 | |
dc.identifier.doi | https://doi.org/10.47282/economica/2023/14/3-4/11070 | |
dc.identifier.eissn | 2560-2322 | |
dc.identifier.issn | 1585-6216 | |
dc.identifier.issue | 3-4 | |
dc.identifier.jtitle | Economica | |
dc.identifier.uri | https://hdl.handle.net/2437/376066 | |
dc.identifier.volume | 14 | |
dc.language | en | |
dc.relation | https://ojs.lib.unideb.hu/economica/article/view/11070 | |
dc.rights.access | Open Access | |
dc.rights.owner | Economica | |
dc.subject | gravity model | en |
dc.subject | RTA | en |
dc.subject | OLS | en |
dc.subject | South Africa | en |
dc.title | Estimating the Impact of North-South and South-South Regional Trade Agreements on South African bilateral trade | en |
dc.type | folyóiratcikk | hu |
dc.type | article | en |
Fájlok
Eredeti köteg (ORIGINAL bundle)
1 - 1 (Összesen 1)