Sustainability Assessment of Using Green Concrete Materials for Residential Buildings in Egypt
dc.contributor.advisor | Szabó, György | |
dc.contributor.advisor | Kozma, Gábor | |
dc.contributor.author | Marey , Heba | |
dc.contributor.department | Földtudományok doktori iskola | hu |
dc.contributor.submitterdep | Természettudományi és Technológiai Kar | |
dc.contributor.submitterdep | Természettudományi és Technológiai Kar::Földtudományi Intézet | |
dc.contributor.submitterdep | Természettudományi és Technológiai Kar::Földtudományi Intézet::Tájvédelmi és Környezetföldrajzi Tanszék | |
dc.date.accessioned | 2025-01-07T21:37:11Z | |
dc.date.available | 2025-01-07T21:37:11Z | |
dc.date.defended | 2024-12-06 | |
dc.date.issued | 2024 | hu |
dc.description.abstract | Increasing the consumption of construction materials for residential buildings due to rapid population and urbanization growth has significant negative environmental impacts worldwide. In recent decades, the production of OPC has been associated with 8% of the world’s CO2emissions and significant negative environmental impacts due to its production process. It is considered the most common construction material used at the local and global levels and is considered one of the largest producers of CO2 emissions during its production process. However, the fast rate of population growth in Egypt has led to an increase in the number of residential buildings all over the country, resulting in a massive consumption of concrete and cement materials. Therefore, it is necessary to demonstrate alternative, innovative green solutions, such as GCM, to meet the needs of the country’s urbanization without compromising natural resources for future development projects.Therefore, the dissertation aims to assess the use and selection of GCM in the design and construction phases for residential buildings in Egypt in terms of reducing negative environmental impacts and consumption of natural resources. In this regard, the eco-friendly approach applied, consisting of three stages, as Design–based Solutions, system dynamic–based framework, and assessing- based approaches to investigate the benefits of using and selecting GCM applied in two residential buildings located in two new Egyptian cities, New Borg El- Arab City and New Cairo City in Egypt, as case studies. This selection of the building type was obtained due to it being considered a common building type in the study area’s urban context. In the case of study, I the dissertation aims to investigate the effects of substituting CCM with GCM in non-structural concrete works. It is considered the first attempt to answer what are the effects of using GCM on cement, natural aggregates, and CO2 emissions. In this regard, we applied redesign, reduce, reselect, reuse, and recycle strategies to find an optimal solution for applying RAC as a replacement material in the selected building parts. By modifying the original design, we are obtained two building designs (the original and modified) with four different scenarios. Therefore, comparative analyses were applied to investigate the effects of different concrete materials to show the most optimum building cement and concrete reduction. For example, 19.4% reduction in cement consumption in terms of the total concrete of the building and a 44.5% reduction in CO2 emissions due to the reduction of cement in specific building parts. In addition, this solution decreased NCA consumption by 23.7% in the final concrete. In the second stage, the dissertation aims to identify and analyze the parameters affecting the selection of the GCM for case study II, based on the application of circularity performance and the achievement of CE principles by developing an SDM during the construction process. The system dynamic-based framework (SD-BF) is used to develop the CLD and SF diagrams to investigate the relation between the GCM variables during the thirty-month construction process for a residential building case study II located in New Cairo City, Egypt, by using Vensim software.To investigate the simulation interaction of the variables between the GCM original and several hypothetical scenarios. Consequently, after running the simulation and analyzing the most appropriate scenarios that GCM, including fly FA and RAC in terms of cement, natural aggregate, CO2 emissions, cost- effectiveness, and waste generation, the results showed that using various concrete scenarios could enhance the GCM selection, furthermore, the cement reduction is the most effective variable, and the reduction reached 19.8% and 11.4% in the most optimum scenarios, while the NA reduction reached 19.1% compared with the original scenario. However, understanding the relationship between the GCM-SI and realizing SDGs remains an important task for using the GCM in the scope of the 2030 Agenda. Therefore, in the dissertation’s third stage, the identification and assessment of the sustainability performance of GCM are introduced based on the two global sustainability perspectives, the SDGs and the three pillars as a governing context. Using an approach showed that GCM-SF has a significant role in clarifying the GCM and SDGs; for example, the level of the contribution showed that SDG 12 has a strong relation with 92%, as well as (SDG11 & SDG6) at 85%, while the (SDG14 &SDG16) have lower contributions by 11%, this for Egyptian residential building sector.The current dissertation recommends that GCM close the loop of cementitious material consumption to reduce environmental impacts and achieve sustainability in the Egyptian building sector. Furthermore, SDM is considered a first attempt vital for achieving CE and closing the CCM loop, which helps construction decision-makers select suitable GCM for future residential projects. This can help in applying new rules and regulations for the use of GCMs in future residential projects. Further investigation is recommended to determine different building typologies and social sustainability aspects, considering the cooperation between private and public sectors in the Egyptian residential building industry. | |
dc.format.extent | 146 | |
dc.identifier.uri | https://hdl.handle.net/2437/384531 | |
dc.language.iso | en | |
dc.subject | Green Concrete Materials; System Dynamics; Residential Buildings; Sustainability Assessment; Resorsces Efficiency | |
dc.subject.discipline | Földtudományok | hu |
dc.subject.sciencefield | Természettudományok | hu |
dc.title | Sustainability Assessment of Using Green Concrete Materials for Residential Buildings in Egypt | |
dc.title.translated | Sustainability Assessment of Using Green Concrete Materials for Residential Buildings in Egypt | |
dc.type | PhD, doktori értekezés | hu |
Fájlok
Engedélyek köteg
1 - 1 (Összesen 1)
Nincs kép
- Név:
- license.txt
- Méret:
- 1.93 KB
- Formátum:
- Item-specific license agreed upon to submission
- Leírás: